01 Apr Heavy Duty Apex Shed

General Specification
Framing – Heavy Duty 3” x 2“ nom.
Height 7’6” approx at highest point
Height 6’6” approx at lowest point
Galvanised fittings and green felt roof
| Shed Size | Shed Price | Tanalised Floor | Tanalised Bearers | Toughened Glass | Tanalised Slatted Roof |
|---|---|---|---|---|---|
| 6′ x 8′ | £1287 | £99 | £61 | £44 | £280 |
| 6′ x 10′ | £1705 | £121 | £66 | £88 | £374 |
| 6′ x 12′ | £1914 | £160 | £77 | £88 | £429 |
| 6′ x 14′ | £2178 | £187 | £88 | £88 | £583 |
| 8′ x 8′ | £1843 | £127 | £72 | £44 | £400 |
| 8′ x 10′ | £2079 | £182 | £88 | £88 | £490 |
| 8′ x 12′ | £2398 | £209 | £105 | £88 | £589 |
| 8′ x 14′ | £2745 | £259 | £127 | £88 | £649 |
ALL BUILDINGS INCLUDE VAT, FREE TREATMENT, DELIVERY AND ASSEMBLY


