01 Apr Apex Shed

General Specification
Height 7’3” approx at highest point
Height 6’3” at lowest point
Substantial framing – 2” x 1.5” nom.
Galvanised fittings
Mineral felt roof
Optional Extras
| Shed Size | Shed Price | Tanalised Floor | Tanalised Bearers | Toughened Glass | Tanalised Slatted Roof |
|---|---|---|---|---|---|
| 6′ x 4′ | £753 | £55 | £33 | £44 | £242 |
| 6′ x 5′ | £869 | £60 | £44 | £44 | £248 |
| 7′ x 5′ | £891 | £60 | £44 | £44 | £253 |
| 8′ x 6′ | £1083 | £99 | £60 | £44 | £280 |
| 10′ x 6′ | £1353 | £121 | £66 | £88 | £374 |
| 12′ x 6′ | £1518 | £160 | £77 | £88 | £429 |
| 14′ x 6′ | £1738 | £187 | £94 | £88 | £583 |
| 10′ x 8′ | £1633 | £165 | £88 | £88 | £490 |
ALL BUILDINGS INCLUDE VAT, FREE TREATMENT, DELIVERY AND ASSEMBLY

